Revenue Stats
Total Value Locked
$43.73M
Total Fees Accrued
$51.73M
Gamma Staking APY
4.30%
TVL by Chain
$1.60M
$790.31K
$626.26K
$233.03K
$225.66K
$109.12K
$98.82K
$89.91K
$28.82K
$23.23K
$12.02K
$4.63K
$2.91K
$1.74K
$1.50K
$841.77
$264.88
$113.66
$51.35
$33.74
$15.46
$7.42
$0.00
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
wPOL-ankrMATICUniswap 0.01% | Pegged Price | |||
USDC.e-THXUniswap 0.30% | Dynamic | |||
USDC-WETHUniswap 0.05% | Narrow | |||
wPOL-USDCUniswap 0.05% | Narrow | |||
USDC-DAIUniswap 0.01% | Stable | |||
USDC-USDTUniswap 0.01% | Stable | |||
USDC.e-WETHUniswap 0.05% | Dynamic | |||
WBTC-WETHUniswap 0.05% | Dynamic | |||
wPOL-USDC.eUniswap 0.05% | Dynamic | |||
USDC.e-WTPOKTUniswap 1.00% | Dynamic | |||
wPOL-WETHUniswap 0.05% | Dynamic | |||
USDC.e-WETHUniswap 0.30% | Dynamic | |||
LINK-WETHUniswap 0.30% | Dynamic | |||
USDC.e-CRISP-MUniswap 0.30% | Wide | |||
USDC-NCTUniswap 1.00% | Wide | |||
Show 1-15 of 15 Rows per page |