Revenue Stats
Total Value Locked
$36.35M
Total Fees Accrued
$44.92M
Gamma Staking APY
4.27%
TVL by Chain
$1.40M
$995.42K
$511.40K
$233.28K
$217.77K
$90.69K
$83.49K
$80.90K
$22.84K
$5.75K
$4.35K
$3.83K
$2.70K
$1.38K
$1.37K
$671.30
$194.47
$112.99
$76.64
$54.17
$13.90
$7.65
$0.00
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
wPOL-ankrMATICUniswap 0.01% | Pegged Price | |||
USDC.e-THXUniswap 0.30% | Dynamic | |||
USDC-WETHUniswap 0.05% | Narrow | |||
wPOL-USDCUniswap 0.05% | Narrow | |||
USDC-DAIUniswap 0.01% | Stable | |||
USDC-USDTUniswap 0.01% | Stable | |||
USDC.e-WETHUniswap 0.05% | Dynamic | |||
WBTC-WETHUniswap 0.05% | Dynamic | |||
wPOL-USDC.eUniswap 0.05% | Dynamic | |||
USDC.e-WTPOKTUniswap 1.00% | Dynamic | |||
wPOL-WETHUniswap 0.05% | Dynamic | |||
USDC.e-WETHUniswap 0.30% | Dynamic | |||
LINK-WETHUniswap 0.30% | Dynamic | |||
USDC.e-CRISP-MUniswap 0.30% | Wide | |||
USDC-NCTUniswap 1.00% | Wide | |||
Show 1-15 of 15 Rows per page |