Revenue Stats
Total Value Locked
$45.95M
Total Fees Accrued
$68.59M
Gamma Staking APY
4.49%
TVL by Chain
$2.44M
$686.35K
$443.32K
$361.52K
$220.98K
$178.87K
$144.66K
$104.26K
$12.08K
$9.21K
$4.88K
$2.32K
$2.03K
$980.89
$366.67
$352.03
$81.02
$46.94
$42.76
$21.22
$8.41
$0.00
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
wPOL-ankrMATICUniswap 0.01% | Pegged Price | |||
USDC.e-THXUniswap 0.30% | Dynamic | |||
USDC-WETHUniswap 0.05% | Narrow | |||
wPOL-USDCUniswap 0.05% | Narrow | |||
USDC-DAIUniswap 0.01% | Stable | |||
USDC-USDTUniswap 0.01% | Stable | |||
USDC.e-WETHUniswap 0.05% | Dynamic | |||
WBTC-WETHUniswap 0.05% | Dynamic | |||
wPOL-USDC.eUniswap 0.05% | Dynamic | |||
USDC.e-WTPOKTUniswap 1.00% | Dynamic | |||
wPOL-WETHUniswap 0.05% | Dynamic | |||
USDC.e-WETHUniswap 0.30% | Dynamic | |||
LINK-WETHUniswap 0.30% | Dynamic | |||
USDC.e-CRISP-MUniswap 0.30% | Wide | |||
USDC-NCTUniswap 1.00% | Wide | |||
Show 1-15 of 15 Rows per page |