Perpetual Trading Vaults
Total Value Locked
$47.66K
Managed Vaults
6
Vault | STRATEGY | Protocol | TVL | APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Sentiment | $27.71K | -4.54% | $0.00 | |
ETH/USD 1x | Directional | $6.53K | 58.33% | $0.00 | |
Momentum Edge | Momentum | $5.98K | -0.66% | $0.00 | |
ETH/USD 3x | Directional | $2.73K | -2.18% | $0.00 | |
DOGE/USD 1x | Directional | $2.41K | -12.91% | $0.00 | |
DOGE/USD 2x | Directional | $2.30K | -12.10% | $0.00 | |
Show 1-6 of 6 Rows per page |