Perpetual Trading Vaults
Total Value Locked
$139.77K
Managed Vaults
8
Vault | STRATEGY | Protocol | TVL | 30-day APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Hedge | $49.09K | 175.55% | $0.00 | |
Symphony | Hedge | $35.88K | 184.67% | $0.00 | |
DOGE/USD 2x | Switch | $13.98K | 714.57% | $0.00 | |
Momentum Edge | Hedge | $10.72K | 12.02% | $0.00 | |
![]() ETH/USD 1x | Switch | $10.50K | 181.30% | $0.00 | |
![]() XRP/USD 1x | Shift | $7.13K | -4.05% | $0.00 | |
![]() ETH/USD 3x | Switch | $6.64K | 369.42% | $0.00 | |
DOGE/USD 1x | Switch | $5.83K | 27.40% | $0.00 | |
Show 1-8 of 8 Rows per page |