Perpetual Trading Vaults
Total Value Locked
$53.32K
Managed Vaults
6
Vault | STRATEGY | Protocol | TVL | APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Sentiment | $34.38K | 50.78% | $0.00 | |
ETH/USD 1x | Directional | $5.83K | -8.23% | $0.00 | |
Momentum Edge | Momentum | $5.31K | -1.36% | $0.00 | |
DOGE/USD 1x | Directional | $2.78K | -13.87% | $0.00 | |
DOGE/USD 2x | Directional | $2.75K | 595.53% | $0.00 | |
ETH/USD 3x | Directional | $2.27K | -26.80% | $0.00 | |
Show 1-6 of 6 Rows per page |