Perpetual Trading Vaults
Total Value Locked
$83.63K
Managed Vaults
7
Vault | STRATEGY | Protocol | TVL | 30-day APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Hedge | $32.85K | 19.75% | $0.00 | |
DOGE/USD 2x | Switch | $12.59K | 166.60% | $0.00 | |
Momentum Edge | Hedge | $10.25K | 73.94% | $0.00 | |
ETH/USD 1x | Switch | $9.41K | 245.33% | $0.00 | |
XRP/USD 1x | Shift | $7.24K | -10.30% | $0.00 | |
DOGE/USD 1x | Switch | $5.65K | -20.95% | $0.00 | |
ETH/USD 3x | Switch | $5.64K | 728.68% | $0.00 | |
Show 1-7 of 7 Rows per page |