Perpetual Trading Vaults
Total Value Locked
$38.05K
Managed Vaults
5
Vault | STRATEGY | Protocol | TVL | APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Sentiment | $21.70K | 5.02% | $0.00 | |
ETH/USD 1x | Directional | $6.74K | 115.06% | $0.00 | |
ETH/USD 3x | Directional | $3.65K | -14.56% | $0.00 | |
DOGE/USD 1x | Directional | $3.65K | -37.78% | $0.00 | |
DOGE/USD 2x | Directional | $2.31K | -30.60% | $0.00 | |
Show 1-5 of 5 Rows per page |