Perpetual Trading Vaults
Total Value Locked
$114.32K
Managed Vaults
8
Vault | STRATEGY | Protocol | TVL | 30-day APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Hedge | $42.14K | 116.34% | $0.00 | |
Symphony | Hedge | $26.38K | 60.93% | $0.00 | |
Momentum Edge | Hedge | $10.40K | 29.41% | $0.00 | |
DOGE/USD 2x | Switch | $10.21K | -26.37% | $0.00 | |
ETH/USD 1x | Switch | $8.31K | -1.69% | $0.00 | |
XRP/USD 1x | Shift | $7.26K | 2.12% | $0.00 | |
DOGE/USD 1x | Switch | $5.89K | -6.46% | $0.00 | |
ETH/USD 3x | Switch | $3.73K | -12.45% | $0.00 | |
Show 1-8 of 8 Rows per page |