Perpetual Trading Vaults
Total Value Locked
$84.51K
Managed Vaults
7
Vault | STRATEGY | Protocol | TVL | 30-day APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Hedge | $44.88K | 36.73% | $0.00 | |
Momentum Edge | Hedge | $9.79K | -6.34% | $0.00 | |
XRP/USD 1x | Shift | $8.15K | 125.92% | $0.00 | |
ETH/USD 1x | Switch | $7.23K | -13.98% | $0.00 | |
DOGE/USD 2x | Switch | $6.11K | 346.47% | $0.00 | |
DOGE/USD 1x | Switch | $5.57K | 282.46% | $0.00 | |
ETH/USD 3x | Switch | $2.79K | -36.65% | $0.00 | |
Show 1-7 of 7 Rows per page |