Perpetual Trading Vaults
Total Value Locked
$51.12K
Managed Vaults
7
Vault | STRATEGY | Protocol | TVL | 30-day APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Hedge | $27.10K | 123.68% | $0.00 | |
Momentum Edge | Hedge | $6.65K | 74.02% | $0.00 | |
ETH/USD 1x | Switch | $5.28K | -23.30% | $0.00 | |
XRP/USD 1x | Shift | $5.15K | 11.42% | $0.00 | |
DOGE/USD 1x | Switch | $2.84K | 127.22% | $0.00 | |
DOGE/USD 2x | Switch | $2.74K | -3.14% | $0.00 | |
ETH/USD 3x | Switch | $1.37K | -52.90% | $0.00 | |
Show 1-7 of 7 Rows per page |