Perpetual Trading Vaults
Total Value Locked
$38.49K
Managed Vaults
5
Vault | STRATEGY | Protocol | TVL | APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Sentiment | $24.45K | 120.03% | $0.00 | |
ETH/USD 1x | Directional | $6.35K | -0.76% | $0.00 | |
ETH/USD 3x | Directional | $3.07K | -7.05% | $0.00 | |
DOGE/USD 1x | Directional | $2.52K | -25.86% | $0.00 | |
DOGE/USD 2x | Directional | $2.10K | 39.76% | $0.00 | |
Show 1-5 of 5 Rows per page |