Revenue Stats
Total Value Locked
$55.13M
Total Fees Accrued
$54.19M
Gamma Staking APY
4.27%
TVL by Chain
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
USDC.e-DAIUniswap 0.01% | Stable | |||
wstETH-WETHUniswap 0.01% | Pegged Price | |||
wstETH-WBTCUniswap 0.05% | Narrow | |||
WETH-WBTCUniswap 0.05% | Narrow | |||
WETH-USDC.eUniswap 0.05% | Narrow | |||
WETH-DAIUniswap 0.05% | Narrow | |||
WETH-USDTUniswap 0.05% | Long-Short | |||
WETH-USDC.eUniswap 0.05% | Wide | |||
USDC.e-SNXUniswap 0.30% | Narrow | |||
wstETH-USDTUniswap 0.05% | Wide | |||
OP-USDTUniswap 0.30% | Narrow | |||
WETH-SNXUniswap 0.30% | Narrow | |||
OP-USDC.eUniswap 0.30% | Narrow | |||
WETH-OPUniswap 0.05% | Narrow | |||
WETH-SNXUniswap 0.30% | Wide | |||
OP-USDC.eUniswap 0.30% | Wide | |||
WETH-DAIUniswap 0.30% | Wide | |||
WETH-OPUniswap 0.05% | Wide | |||
sUSD-DAIUniswap 0.05% | Stable | |||
WETH-DAIUniswap 0.30% | Narrow | |||
USDC.e-sUSDUniswap 0.05% | Stable | |||
USDC.e-agEURUniswap 0.05% | Dynamic | |||
WETH-OPUniswap 0.30% | Narrow | |||
WETH-OPUniswap 0.30% | Wide | |||
USDC-OPUniswap 0.30% | Narrow | |||
USDC-USDC.eUniswap 0.01% | Stable | |||
USDC.e-WLDUniswap 1.00% | Narrow | |||
Show 1-27 of 27 Rows per page |