Revenue Stats
Total Value Locked
$34.18M
Total Fees Accrued
$60.99M
Gamma Staking APY
4.27%
TVL by Chain
$2.27M
$1.16M
$339.35K
$266.74K
$236.01K
$130.38K
$114.52K
$94.90K
$31.43K
$12.12K
$6.38K
$5.04K
$4.02K
$2.97K
$1.21K
$988.42
$880.98
$266.50
$124.79
$60.07
$14.58
$6.71
$0.00
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
USDC.e-DAIUniswap 0.01% | Stable | |||
wstETH-WETHUniswap 0.01% | Pegged Price | |||
wstETH-WBTCUniswap 0.05% | Narrow | |||
WETH-WBTCUniswap 0.05% | Narrow | |||
WETH-USDC.eUniswap 0.05% | Narrow | |||
WETH-DAIUniswap 0.05% | Narrow | |||
WETH-USDTUniswap 0.05% | Long-Short | |||
WETH-USDC.eUniswap 0.05% | Wide | |||
USDC.e-SNXUniswap 0.30% | Narrow | |||
wstETH-USDTUniswap 0.05% | Wide | |||
OP-USDTUniswap 0.30% | Narrow | |||
WETH-SNXUniswap 0.30% | Narrow | |||
OP-USDC.eUniswap 0.30% | Narrow | |||
WETH-OPUniswap 0.05% | Narrow | |||
WETH-SNXUniswap 0.30% | Wide | |||
OP-USDC.eUniswap 0.30% | Wide | |||
WETH-DAIUniswap 0.30% | Wide | |||
WETH-OPUniswap 0.05% | Wide | |||
sUSD-DAIUniswap 0.05% | Stable | |||
WETH-DAIUniswap 0.30% | Narrow | |||
USDC.e-sUSDUniswap 0.05% | Stable | |||
USDC.e-agEURUniswap 0.05% | Dynamic | |||
WETH-OPUniswap 0.30% | Narrow | |||
WETH-OPUniswap 0.30% | Wide | |||
USDC-OPUniswap 0.30% | Narrow | |||
USDC-USDC.eUniswap 0.01% | Stable | |||
USDC.e-WLDUniswap 1.00% | Narrow | |||
Show 1-27 of 27 Rows per page |