Revenue Stats
Total Value Locked
$43.07M
Total Fees Accrued
$50.06M
Gamma Staking APY
4.30%
TVL by Chain
$1.56M
$789.47K
$617.07K
$233.42K
$225.66K
$109.14K
$90.07K
$87.15K
$28.75K
$22.38K
$6.68K
$4.65K
$2.91K
$2.36K
$1.70K
$841.62
$264.56
$113.64
$51.34
$33.74
$15.44
$7.48
$0.00
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
USDC.e-DAIUniswap 0.01% | Stable | |||
wstETH-WETHUniswap 0.01% | Pegged Price | |||
wstETH-WBTCUniswap 0.05% | Narrow | |||
WETH-WBTCUniswap 0.05% | Narrow | |||
WETH-USDC.eUniswap 0.05% | Narrow | |||
WETH-DAIUniswap 0.05% | Narrow | |||
WETH-USDTUniswap 0.05% | Long-Short | |||
WETH-USDC.eUniswap 0.05% | Wide | |||
USDC.e-SNXUniswap 0.30% | Narrow | |||
wstETH-USDTUniswap 0.05% | Wide | |||
OP-USDTUniswap 0.30% | Narrow | |||
WETH-SNXUniswap 0.30% | Narrow | |||
OP-USDC.eUniswap 0.30% | Narrow | |||
WETH-OPUniswap 0.05% | Narrow | |||
WETH-SNXUniswap 0.30% | Wide | |||
OP-USDC.eUniswap 0.30% | Wide | |||
WETH-DAIUniswap 0.30% | Wide | |||
WETH-OPUniswap 0.05% | Wide | |||
sUSD-DAIUniswap 0.05% | Stable | |||
WETH-DAIUniswap 0.30% | Narrow | |||
USDC.e-sUSDUniswap 0.05% | Stable | |||
USDC.e-agEURUniswap 0.05% | Dynamic | |||
WETH-OPUniswap 0.30% | Narrow | |||
WETH-OPUniswap 0.30% | Wide | |||
USDC-OPUniswap 0.30% | Narrow | |||
USDC-USDC.eUniswap 0.01% | Stable | |||
USDC.e-WLDUniswap 1.00% | Narrow | |||
Show 1-27 of 27 Rows per page |