Revenue Stats
Total Value Locked
$55.13M
Total Fees Accrued
$54.19M
Gamma Staking APY
4.27%
TVL by Chain
Gamma Vault | Strategy | TVL | Total APR (24H) | Balance |
---|---|---|---|---|
WETH-USDCQuickSwap | Narrow | |||
USDT-USDCQuickSwap | Stable | |||
WETH-MATICQuickSwap | Narrow | |||
WETH-USDCQuickSwap | Wide | |||
WETH-WBTCQuickSwap | Narrow | |||
USDC-WBTCQuickSwap | Narrow | |||
WETH-MATICQuickSwap | Wide | |||
WETH-WBTCQuickSwap | Wide | |||
USDC-WBTCQuickSwap | Wide | |||
USDT-WETHQuickSwap | Narrow | |||
USDT-WETHQuickSwap | Wide | |||
USDT-MATICQuickSwap | Narrow | |||
USDT-MATICQuickSwap | Wide | |||
WETH-frxETHQuickSwap | Stable | |||
USDC-DAIQuickSwap | Stable | |||
USDT-DAIQuickSwap | Stable | |||
stMATIC-MATICQuickSwap | Pegged Price | |||
MATIC-USDCQuickSwap | Narrow | |||
MATIC-USDCQuickSwap | Wide | |||
WETH-QUICKQuickSwap | Wide | |||
USDC-FRAXQuickSwap | Stable | |||
frxETH-FRAXQuickSwap | Wide | |||
QUICK-USDCQuickSwap | Wide | |||
LINK-WETHQuickSwap | Wide | |||
CRV-WETHQuickSwap | Wide | |||
WETH-AAVEQuickSwap | Wide | |||
DUSD-USDCQuickSwap | Stable | |||
USDC.E-QUICKQuickSwap | Narrow | |||
USDC.E-WETHQuickSwap | Narrow | |||
USDC.E-MATICQuickSwap | Narrow | |||
USDC.E-WBTCQuickSwap | Narrow | |||
POL-WETHQuickSwap | Narrow | |||
USDT-POLQuickSwap | Narrow | |||
POL-USDC.EQuickSwap | Narrow | |||
Show 1-34 of 34 Rows per page |